DAVENTRY LEAGUEHomepageCaptains & VenuesCommitteeRegistered PlayersLeague RulesHandicap CupCURRENT STATISTICSDivision 1Division 2Division 3Player RatingsFIXTURESDivision 1Division 2Division 3ARCHIVESe-mail Match Secretary

Rugby Club Homepage

Laws of the GameOnline T T GamesForum

 

 

 

Stop Telesales People!

 

Click to get the best PC TV guide

 

The best online PC help forum

 

 

 

Autumn 2003


TABLEs, percentages & results

 

Division 1

                              Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Rugby A                        14    10    3    1   325 155 100  40 100     7.14 C
 Long Buckby Hitters            14     7    3    4   290 239  82  58  82     5.85
 Naseby A                       14     9    2    3   268 231  79  61  79     5.64
 Barby A                        14     4    5    5   247 276  65  75  65     4.64
 Long Buckby Extras             14     3    5    6   233 277  62  78  62     4.42
 Naseby Originals               14     3    4    7   239 284  60  80  60     4.28
 Buckby Casuals                 14     4    5    5   226 290  58  82  58     4.14 R
 West Haddon A                  14     2    1   11   228 304  54  86  54     3.85 R
   
 
 Division 2
                              Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Barby B                        12    11    0    1   293 143  90  30  90     7.50 C
 Rugby B                        12     7    3    2   237 186  69  51  69     5.75 P
 Norton                         12     8    0    4   227 201  67  53  67     5.58
 GEC A                          12     3    3    6   219 201  63  57  63     5.25
 Cawston                        12     5    2    5   213 206  59  61  59     4.91
 Rugby C                        12     2    2    8   173 249  46  74  46     3.83
 Barby C                        12     1    0   11   125 301  26  94  26     2.16 R
 
 
 Division 3
                              Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 West Haddon B                  14    13    0    1   363 123 112  28 112     8.00 C
 Rugby Veterans                 14    12    1    1   355 139 111  29 111     7.92 P
 Rugby D                        14     8    1    5   280 217  83  57  83     5.92
 Rugby Junior A                 14     7    1    6   256 234  74  66  74     5.28
 Naseby C                       14     6    1    7   251 235  71  69  71     5.07
 GEC B                          14     4    3    7   235 262  61  79  61     4.35
 Rugby Ladies A                 14     1    1   12   141 338  34 106  34     2.42
 Barby D                        14     1    0   13    45 378  14 126  14     1.00
 
 Rugby League
                              Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Rugby Junior B                 12    10    1    1   292 117  92  28  92     7.66  C
 Rugby Junior C                 12     9    1    2   269 157  81  39  81     6.75
 Rugby Ladies B                 12     7    0    5   229 188  69  51  69     5.75
 Rugby Junior D                 12     5    5    2   230 195  65  55  65     5.41
 RSDA                           12     2    2    8   169 245  46  74  46     3.83
 Rugby Junior F                 12     4    1    7   168 253  45  75  45     3.75
 Rugby Junior E                 12     0    0   12   107 309  22  98  22     1.83

         
          Averages
          
Division 1
 
   Player               Team                        Played Won Lost Average  
   
   Ian Randle           Rugby A                         34  33    1   97.05  
   Tom Orr              Rugby A                         20  19    1   95.00  
   Len Coonan           Rugby A                         22  20    2   90.90  
   Alan Brisley         Naseby A                        27  21    6   77.77  
   Mark Cox             Long Buckby Hitters             29  22    7   75.86  
   Paul Burnhope        Buckby Casuals                  28  21    7   75.00  
   Mikey May            Naseby Originals                36  24   12   66.66  
   Tim Pollard          Naseby A                        36  24   12   66.66  
   Bob Palmer           Long Buckby Hitters             39  24   15   61.53  
   Howard Beale         Long Buckby Extras              37  21   16   56.75  
   Dave Dury            Barby A                         25  14   11   56.00  
   James Robertson      Long Buckby Hitters             36  19   17   52.77  
   Steve Hamp           Barby A                         23  12   11   52.17  
   Peter Wood           West Haddon A                   38  18   20   47.36  
   Terry Powell         West Haddon A                   39  17   22   43.58  
   Janet Wright         West Haddon A                   39  14   25   35.89  
   Mick Hamp            Barby A                         31  10   21   32.25  
   Dave Davies          Barby A                         22   7   15   31.81  
   Bob Morley           Naseby A                        33  10   23   30.30  
   Roy Westaway         Naseby Originals                39  11   28   28.20  
   Bruce Whitehead      Naseby Originals                39  11   28   28.20  
   Steve Reeve          Long Buckby Extras              25   6   19   24.00  
   Chris Horwell        Buckby Casuals                  35   8   27   22.85  
   Dave Rogers          Buckby Casuals                  21   4   17   19.04  

 
Also played:
   Mike Howell          Buckby Casuals                   6   6    0  100.00  
   Jay Allen            Long Buckby Extras               9   9    0  100.00  
   Mikey May            Naseby A                         3   2    1   66.66  
   Chris Horwell        Long Buckby Extras               6   4    2   66.66  
   Paul Burnhope        Long Buckby Hitters              3   2    1   66.66  
   Merv Osborne         Barby A                          8   5    3   62.50  
   Christian Dabbs      Long Buckby Extras              14   7    7   50.00  
   Danny Orr            Rugby A                          6   3    3   50.00  
   Dave Rogers          Long Buckby Hitters              6   3    3   50.00  
   Simon Rogers         Buckby Casuals                   6   3    3   50.00  
   Don Pritchard        Rugby A                         12   4    8   33.33  
   Alan Atkins          Rugby A                          6   2    4   33.33  
   Brian Holland        Rugby A                          9   3    6   33.33  
   Steve Patton         Buckby Casuals                  14   4   10   28.57  
   Malc Jessop          Barby A                          8   2    6   25.00  
   Ian Smith            West Haddon A                    9   2    7   22.22  
   Mike Willis          Naseby A                         4   0    4    0.00  
   Chris Horwell        Long Buckby Hitters              3   0    3    0.00  
   Tim Morris           Rugby A                          3   0    3    0.00  
   Jack Koumi           Rugby A                          3   0    3    0.00  
   Jack Randle          Rugby A                          2   0    2    0.00  
   Dave Rogers          Long Buckby Extras               3   0    3    0.00  
   Dave Reid            Rugby A                          3   0    3    0.00  
   Steve Patton         Long Buckby Extras               3   0    3    0.00  
         
 Division 2
  
   Player               Team                        Played Won Lost Average  
 
   Mark Davies          GEC A                           36  35    1   97.22  
   Dean Holyoake        Barby B                         33  29    4   87.87  
   Colin Barnsley       Norton                          32  25    7   78.12  
   Merv Osborne         Barby B                         26  20    6   76.92  
   Malc Jessop          Barby B                         30  22    8   73.33  
   Don Pritchard        Rugby B                         30  22    8   73.33  
   Dave Cox             Cawston                         27  19    8   70.37  
   Colin Poole          Norton                          20  14    6   70.00  
   Alan Pope            Cawston                         30  16   14   53.33  
   Mike Neal            Norton                          18   8   10   44.44  
   Gerry Coyle          Cawston                         21   9   12   42.85  
   Allan Tocher         Barby C                         24   9   15   37.50  
   Ron Fisher           Barby C                         24   9   15   37.50  
   Adrian Russell       GEC A                           36  13   23   36.11  
   Steve Schulze        Cawston                         18   6   12   33.33  
   Jack Koumi           Rugby C                         35  11   24   31.42  
   Ron Coats            GEC A                           24   7   17   29.16  
   Joe Stoica           Rugby C                         32   8   24   25.00  
   Ted Parsons          Barby C                         27   6   21   22.22  
   Gerald Franklin      Norton                          26   4   22   15.38  
   Ray Bikics           Barby C                         18   1   17    5.55  
   Roger Upton-Brown    Barby C                         15   0   15    0.00  

Also played:
   Mark Randle          Rugby B                          3   3    0  100.00  
   Len Coonan           Rugby B                         12  12    0  100.00  
   Adrian Pilgrim       Rugby B                          3   3    0  100.00  
   Len Coonan           Rugby C                         12  11    1   91.66  
   Dave Reid            Rugby C                          5   4    1   80.00  
   Brian Holland        Rugby B                         12   9    3   75.00  
   Steve Hamp           Barby B                          3   2    1   66.66  
   Tim Morris           Rugby B                          9   5    4   55.55  
   Ron Fisher           Barby B                          8   4    4   50.00  
   Mike Holden          Rugby C                          3   1    2   33.33  
   Dave Reid            Rugby B                         12   4    8   33.33  
   Alan Atkins          Rugby B                          6   2    4   33.33  
   Allan Tocher         Barby B                          3   1    2   33.33  
   Neil Wallace         Rugby B                          3   1    2   33.33  
   Bhavesh Mistry       Rugby C                         12   3    9   25.00  
   Joe Stoica           Rugby B                         12   2   10   16.66  
   Brian Sewell         GEC A                            9   0    9    0.00  
   Bryan Rippingdale    GEC A                            3   0    3    0.00  
   Chris Osbourne       Barby B                          2   0    2    0.00  
   Jack Koumi           Rugby B                          3   0    3    0.00  
   Jack Randle          Rugby B                          3   0    3    0.00  
 
          Division 3  FINAL AVERAGES
 
   Player               Team                        Played Won Lost Average  
   Ian Smith            West Haddon B                   27  26    1   96.29  
   Albert Randle        Rugby Veterans                  33  31    2   93.93  
   Mike Holden          Rugby Veterans                  36  32    4   88.88  
   Peter Kneeshaw       West Haddon B                   33  29    4   87.87  
   Alan Atkins          Rugby Veterans                  27  22    5   81.48  
   Tim Heydon           Naseby C                        39  31    8   79.48  
   Dave Reid            Rugby D                         38  30    8   78.94  
   Geoff Sage           West Haddon B                   36  28    8   77.77  
   Neil Wallace         Rugby D                         36  24   12   66.66  
   Brian Sewell         GEC B                           30  19   11   63.33  
   Matthew Riley        Rugby Junior A                  42  25   17   59.52  
   Bhavesh Mistry       Rugby Junior A                  42  25   17   59.52  
   Alan Buxton          Rugby Veterans                  27  16   11   59.25  
   Tibia Jardim         Rugby Ladies A                  36  21   15   58.33  
   John Budd            West Haddon B                   30  17   13   56.66  
   Mike Hermann         Naseby C                        39  19   20   48.71  
   Tom Wardle           Rugby Junior A                  42  19   23   45.23  
   Bryan Rippingdale    GEC B                           27  12   15   44.44  
   Graham Shaw          GEC B                           36  14   22   38.88  
   Raymond Dodd         Rugby D                         35  11   24   31.42  
   Jennifer Allen       Rugby Ladies A                  33   7   26   21.21  
   Sean Heydon          Naseby C                        30   6   24   20.00  
   Philip Outeridge     GEC B                           30   6   24   20.00  
   Sue Womble           Rugby Ladies A                  39   4   35   10.25  
   Thomas Frampton      Barby D                         32   0   32    0.00  
   Jackie Frampton      Barby D                         33   0   33    0.00  
   Matthew Frampton     Barby D                         38   0   38    0.00  
Also played:
   Adrian Cumberbatch   Rugby D                          3   3    0  100.00  
   Ron Coats            GEC B                            3   3    0  100.00  
   Mike Willis          Naseby C                         6   5    1   83.33  
   Darren Manning       Rugby D                          3   1    2   33.33  
   Rupert Chapman       Naseby C                         6   1    5   16.66  
   Peter Cleaver        Rugby D                          8   1    7   12.50  
   Dorothy Biddle       Rugby Ladies A                   3   0    3    0.00  
   Mark Frampton        Barby D                          8   0    8    0.00  
   Grace Newman         Rugby Ladies A                   6   0    6    0.00  
   Phil Couling         Rugby Veterans                   3   0    3    0.00  
 

          Rugby League
 
   Player               Team                        Played Won Lost Average  
 
   Jack Randle          Rugby Junior D                  35  34    1   97.14  
   Mitchell Beech       Rugby Junior B                  23  22    1   95.65  
   Stephen Maddison     Rugby Junior C                  33  30    3   90.90  
   Daniel Fellowes      Rugby Junior B                  32  27    5   84.37  
   Michelle Dearden     Rugby Ladies B                  33  23   10   69.69  
   Stephen Emery        Rugby Junior F                  12   8    4   66.66  
   Ben Heath            Rugby Junior B                  23  15    8   65.21  
   Stephen Allen        Rugby Junior C                  27  17   10   62.96  
   Simon Palmer         RSDA                            26  16   10   61.53  
   Grace Newman         Rugby Ladies B                  36  22   14   61.11  
   Dorothy Biddle       Rugby Ladies B                  36  21   15   58.33  
   Joseph Wilkie        Rugby Junior C                  24  14   10   58.33  
   Don Partridge        RSDA                            27  13   14   48.14  
   Sam Leadbetter       Rugby Junior F                  12   5    7   41.66  
   Ryan Kowal           Rugby Junior D                  32  13   19   40.62  
   Tristan Mobbs        Rugby Junior E                  33  13   20   39.39  
   Iris Bingham         RSDA                            24   7   17   29.16  
   Matthew Emery        Rugby Junior F                  12   3    9   25.00  
   Carl Smith           Rugby Junior F                  14   3   11   21.42  
   James Brougham       Rugby Junior D                  26   5   21   19.23  
   Matthew Outhwaite    Rugby Junior E                  36   6   30   16.66  
   Matthew Randle       Rugby Junior E                  36   0   36    0.00  
 
 Also played:
   Daniel Fellowes      Rugby Junior C                   3   3    0  100.00  
   Jack Randle          Rugby Junior B                   3   3    0  100.00  
   Tom Bradley          Rugby Junior C                   3   2    1   66.66  
   Joseph Wilkie        Rugby Junior B                   3   2    1   66.66  
   Kerry Holland        Rugby Junior F                   6   4    2   66.66  
   Mike Emery           Rugby Junior F                   6   3    3   50.00  
   Stephen Maddison     Rugby Junior D                   3   1    2   33.33  
   Matthew Randle       Rugby Junior F                   3   1    2   33.33  
   Ben Heath            Rugby Junior F                   3   1    2   33.33  
   James French         Rugby Junior F                   3   1    2   33.33  
   Tristan Mobbs        Rugby Junior F                   3   1    2   33.33  
   Jo Outhwaite         Rugby Junior F                   3   1    2   33.33  
   Matthew Outhwaite    Rugby Junior F                   3   1    2   33.33  
   Adam Seymour         Rugby Junior B                   9   2    7   22.22  
   Jake King            Rugby Junior F                   9   1    8   11.11  
   Luke Smith           Rugby Junior C                   3   0    3    0.00  
   Adam Seymour         Rugby Junior D                   9   0    9    0.00  
   Ashley Beech         Rugby Junior C                   3   0    3    0.00  
   Ashley Beech         Rugby Ladies B                   3   0    3    0.00  
   Jake King            Rugby Junior C                   3   0    3    0.00  
   Craig Smith          Rugby Junior F                   3   0    3    0.00  
   Norma RSDA           RSDA                             3   0    3    0.00  
   Victoria Adelmant    Rugby Junior F                   3   0    3    0.00  
   Sophie Randle        Rugby Junior E                   3   0    3    0.00  

 

DIVISION 1

Barby A Casuals Extras Hitters Naseby A Naseby Originals Rugby A West Haddon A
Barby A X 5 - 5 6 - 4 4 - 6 5 - 5 6 - 4 5 - 5 7 - 3
Long Buckby Casuals 5 - 5 X 5 - 5 1 - 9 5 - 5 2 - 8 1 - 9 7 - 3
Long Buckby Extras 5 - 5 5 - 5

X

5 - 5 2 - 8 5 - 5 0 - 10 7 - 3
Long Buckby Hitters 10 - 0 8 - 2 6 - 4 X 4 - 6 7 - 3 5 - 5 4 - 6
Naseby A 8 - 2 4 - 6 7 - 3 6 - 4 X 7 - 3 0 - 10 6 - 4
Naseby Originals 1 - 9 8 - 2 2 - 8 5 - 5 4 - 6 X 5 - 5 5 - 5
Rugby A 7 - 3 4 - 6 7 - 3 8 - 2 8 - 2 9 - 1 X 7 - 3
West Haddon A 7 - 3 4 - 6 4 - 6 3 - 7 1 - 9 4 - 6 4 - 6 X

DIVISION 2

 

  Barby B Barby C Cawston GEC A

Norton

Rugby B Rugby C
Barby B X 9 - 1 8 - 2 7 - 3 7 - 3 10 - 0 9 - 1
Barby C 1 - 9 X 1 - 9 2 - 8 2 - 8 4 - 6 1 - 9
Cawston 2 - 8 7 - 3

X

6 - 4 4 - 6 5 - 5 6 - 4
GEC A 4 - 6 8 - 2 5 - 5 X 3 - 7 4 - 6 10 - 0
Norton 3 - 7 8 - 2 6 - 4 6 - 4 X 3 - 7 7 - 3
Rugby B 6 - 4 9 - 1 7 - 3 5 - 5 4 - 6 X 5 - 5
Rugby C 4 - 6 4 - 6 4 - 6 5 - 5 6 - 4 1 - 9 X

 

DIVISION 3

GEC B

Naseby

Rugby Veterans

Rugby

D

Rugby

Ladies

Rugby Juniors A

West Haddon B

Barby D
GEC B X 3 - 7 1 - 9 5 - 5 7 - 3 3 - 7 2 - 8 10 - 0
Naseby C 5 - 5 X 2 - 8 3 - 7 8 - 2 3 - 7 1 - 9 10 - 0
Rugby Vets 10 - 0 7 - 3 X 7 - 3 10 - 0 9 - 1 6 - 4 10 - 0
Rugby D 8 - 2 6 - 4 2 - 8 X 8 - 2 3 - 7 2 - 8 10 - 0
Rugby Ladies 3 - 7 1 - 9 5 - 5 1 - 9 X 3 - 7 2 - 8 10 - 0
Rugby Juniors A 5 - 5 4 - 6 1 - 9 4 - 6 8 - 2 X 2 - 8 10 - 0
West Haddon B 8 - 2 7 - 3 7 - 3 6 - 4 10 - 0 9 - 1 X 10 - 0
Barby D 1 - 9 3 - 7 0 - 10 0 - 10 10 - 0 conc. 0 - 10 0 - 10 X

 

RUGBY LEAGUE

 

Rugby 

Junior B

Rugby   Junior C

Rugby   Junior D

Rugby  Junior E Rugby  Ladies B

 Rugby Junior F

RSDA
Rugby Junior B X 6 - 4 5 - 5 10 - 0 10 - 0 10 - 0 9 - 1
Rugby Junior C 3 - 7 X 7 - 3 10 - 0 7 - 3 9 - 1 7 - 3
Rugby Junior D 6 - 4 5 - 5 X 7 - 3 6 - 4 5 - 5 5 - 5
Rugby Junior E 3 - 7 0 - 10 3 - 7 X 4 - 6 1 - 9 2 - 8
Rugby Ladies B 3 - 7 4 - 6 7 - 3 10 - 0 X 8 - 2 8 - 2

Rugby Junior F

2 - 8 4 - 6 2 - 8 6 - 4 2 - 8 X 6 - 4
RSDA 1 - 9 3 - 7 5 - 5 8 - 2 2 - 8 3 - 7 X