DAVENTRY LEAGUE

Homepage

Captains & Venues

Committee

Registered Players

League Rules

Sending Results

Handicap Cup

CURRENT STATISTICS

Division 1

Division 2

Division 3

Player Ratings

FIXTURES

Divisions & Charts

Listed by Venues

Listed by Teams

ARCHIVES

e-mail Secretary

Rugby Club Homepage

 

Laws of the Game

Online T T Games

 Forums

 

 

 
 

SPRING 2004 TABLES, PERCENTAGES AND CHARTS

 


 

  

Teams level on points are graded by number of matches played, then ends (EF/EA) and then by averages.

It is not clear how the ETTA program works out the positions of players with the same average!   

 
      Division 1
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Long Buckby Hitters            14    11    2    1   321 193  96  44  96     6.85 C
 Naseby A                       14     9    3    2   288 217  82  58  82     5.85
 Barby A                        14     7    0    7   275 262  72  68  72     5.14
 Rugby B                        14     2    5    7   237 243  66  74  66     4.71
 Barby B                        14     5    2    7   240 290  65  75  65     4.64
 Rugby A                        14     5    2    7   235 254  64  76  64     4.57
 Buckby Casuals                 14     2    3    9   235 287  60  80  60     4.28
 Naseby Originals               14     5    3    6   204 289  55  85  55     3.92

 
 
      Division 2
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 West Haddon B                  12     9    2    1   271 164  81  39  81     6.75 C
 West Haddon A                  12     8    3    1   265 181  75  45  75     6.25 P
 GEC A                          12     6    3    3   236 172  70  50  70     5.83
 Cawston                        12     4    3    5   229 222  61  59  61     5.08
 Norton                         12     5    1    6   203 225  56  64  56     4.66
 Rugby C                        12     2    2    8   173 256  48  72  48     4.00
 Rugby Veterans                 12     1    0   11   144 301  29  91  29     2.41 R


      Division 3
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 GEC B                          14     9    3    2   339 158 100  40 100     7.14 C
 Rugby D                        14    11    2    1   318 164  99  41  99     7.07 P
 Naseby C                       14    10    1    3   311 179  95  45  95     6.78
 Rugby Junior A                 14     7    3    4   302 226  84  56  84     6.00
 Barby C                        14     7    0    7   288 217  82  58  82     5.85
 Rugby Junior B                 14     5    1    8   242 241  68  72  68     4.85
 Barby D                        14     1    1   12    90 373  21 119  21     1.50
 Rugby E                        14     0    1   13    61 393  11 129  11      .78
      Rugby Division 1
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Rugby Ladies B                  7     3    0    4    64  71  15  20  15     2.14
 Rugby Ladies A                  4     3    0    1    46  29  14   6  14     3.50
 Attackers                       5     3    0    2    47  44  13  12  13     2.60
 Choppers                        5     2    0    3    45  47  12  13  12     2.40
 Defenders                       3     1    0    2    22  32   6   9   6     2.00
 Blockers                        2     1    0    1    20  21   5   5   5     2.50

 

      Rugby Div 2
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Smashers                        5     3    0    2    46  49  13  12  13     2.60
 Loopers                         4     2    0    2    44  36  12   8  12     3.00
 RSDA                            5     3    0    2    46  50  11  14  11     2.20
 Forehanders                     3     1    0    2    27  32   6   9   6     2.00
 The Occassionals                2     1    0    1    20  14   6   4   6     3.00
 Spinners                        1     0    0    1     8  10   2   3   2     2.00

 

PERCENTAGES
 
          Division 1
 
   Player               Team                        Played Won Lost Average  
 
   Ian Randle           Rugby B                         40  40    0  100.00  
   Tim Pollard          Naseby A                        36  29    7   80.55  
   James Robertson      Long Buckby Hitters             33  26    7   78.78  
   Len Coonan           Rugby A                         32  25    7   78.12  
   Mark Cox             Long Buckby Hitters             27  20    7   74.07  
   Alan Brisley         Naseby A                        33  23   10   69.69  
   Dean Holyoake        Barby B                         33  22   11   66.66  
   Bob Palmer           Long Buckby Hitters             24  15    9   62.50  
   Christian Dabbs      Buckby Casuals                  17  10    7   58.82  
   Dave Dury            Barby A                         42  24   18   57.14  
   Mick Hamp            Barby A                         39  20   19   51.28  
   Merv Osborne         Barby B                         42  21   21   50.00  
   Bruce Whitehead      Naseby Originals                33  16   17   48.48  
   Mikey May            Naseby Originals                33  16   17   48.48  
   Bob Morley           Naseby A                        30  14   16   46.66  
   Paul Burnhope        Buckby Casuals                  15   7    8   46.66  
   Dave Davies          Barby B                         39  18   21   46.15  
   Steve Hamp           Barby A                         39  18   21   46.15  
   Howard Beale         Buckby Casuals                  32  14   18   43.75  
   Dave Rogers          Buckby Casuals                  23  10   13   43.47  
   Chris Horwell        Buckby Casuals                  27   8   19   29.62  
   Don Pritchard        Rugby A                         41  11   30   26.82  
   Roy Westaway         Naseby Originals                30   6   24   20.00  
   Albert Randle        Rugby B                         34   6   28   17.64  
   Jack Randle          Rugby B                         37   1   36    2.70  
Also played
   Adrian Pilgrim       Rugby A                          9   9    0  100.00  
   Mark Randle          Rugby A                          3   3    0  100.00  
   Mark Randle          Rugby B                          3   3    0  100.00  
   Ian Randle           Rugby A                          6   6    0  100.00  
   Chris Horwell        Long Buckby Hitters              3   2    1   66.66  
   Howard Beale         Long Buckby Hitters             12   7    5   58.33  
   Dave Davies          Barby A                          6   2    4   33.33  
   Paul Burnhope        Long Buckby Hitters              3   1    2   33.33  
   Bruce Whitehead      Naseby A                         3   1    2   33.33  
   Roy Westaway         Naseby A                         3   1    2   33.33  
   Joe Stoica           Rugby A                          9   1    8   11.11  
   Allan Tocher         Barby B                          6   0    6    0.00  
   Dave Rogers          Long Buckby Hitters              3   0    3    0.00  
   Tim Heydon           Naseby A                         3   0    3    0.00  
   Lasana Liburd        Rugby A                          3   0    3    0.00  
   Joe Stoica           Rugby B                          3   0    3    0.00  
   Ron Fisher           Barby B                          6   0    6    0.00  
   Tim Morris           Rugby A                          3   0    3    0.00  
   Marcia Randle        Rugby B                          3   0    3    0.00  
   Dave Reid            Rugby A                          2   0    2    0.00  
   Brian Holland        Rugby A                          9   0    9    0.00  

 
  

 
   Division 2 FINAL PERCENTAGES
 
 
   Player               Team                        Played Won Lost Average  
 
   Mark Davies          GEC A                           36  36    0  100.00  
   Dave Cox             Cawston                         15  14    1   93.33  
   Colin Barnsley       Norton                          28  26    2   92.85  
   Terry Powell         West Haddon B                   36  30    6   83.33  
   Ian Smith            West Haddon B                   33  25    8   75.75  
   Janet Wright         West Haddon A                   35  26    9   74.28  
   Peter Wood           West Haddon A                   32  21   11   65.62  
   Colin Poole          Norton                          22  14    8   63.63  
   Steve Patton         Rugby C                         23  14    9   60.86  
   Alan Pope            Cawston                         33  19   14   57.57  
   Peter Kneeshaw       West Haddon B                   30  16   14   53.33  
   Jack Koumi           Rugby C                         17   8    9   47.05  
   Geoff Sage           West Haddon A                   35  16   19   45.71  
   Steve Schulze        Cawston                         33  14   19   42.42  
   Joe Stoica           Rugby C                         32  13   19   40.62  
   Adrian Russell       GEC A                           30  12   18   40.00  
   Alan Atkins          Rugby Veterans                  36  14   22   38.88  
   Mike Neal            Norton                          15   5   10   33.33  
   Ron Coats            GEC A                           24   8   16   33.33  
   Gerry Coyle          Cawston                         24   8   16   33.33  
   Mike Holden          Rugby Veterans                  36   9   27   25.00  
   Brian Sewell         GEC A                           15   3   12   20.00  
   Alan Buxton          Rugby Veterans                  30   4   26   13.33  
   Gerald Franklin      Norton                          34   1   33    2.94  
   
Also played
   Ian Smith            West Haddon A                    3   2    1   66.66  
   Lasana Liburd        Rugby C                          6   3    3   50.00  
   Dave Reid            Rugby C                          9   4    5   44.44  
   Bhavesh Mistry       Rugby C                          6   1    5   16.66  
   John Budd            West Haddon B                    9   0    9    0.00  
   Graham Shaw          GEC A                            3   0    3    0.00  
   Daniel Fellowes      Rugby C                          9   0    9    0.00  
   Stephen Maddison     Rugby C                          3   0    3    0.00  

 

  
   Division 3 FINAL PERCENTAGES
 
   Player               Team                        Played Won Lost Average  
 
   Dave Reid            Rugby D                         39  37    2   94.87  
   Ron Fisher           Barby C                         18  17    1   94.44  
   Neil Wallace         Rugby D                         18  16    2   88.88  
   Tim Heydon           Naseby C                        36  31    5   86.11  
   Bhavesh Mistry       Rugby Junior A                  42  35    7   83.33  
   Bryan Rippingdale    GEC B                           30  25    5   83.33  
   Daniel Fellowes      Rugby Junior B                  42  31   11   73.80  
   Brian Sewell         GEC B                           33  24    9   72.72  
   Ted Parsons          Barby C                         27  19    8   70.37  
   Tibia Jardim         Rugby D                         18  12    6   66.66  
   Ron Coats            GEC B                           15   9    6   60.00  
   Mike Hermann         Naseby C                        42  25   17   59.52  
   Mike Willis          Naseby C                        29  17   12   58.62  
   Philip Outeridge     GEC B                           27  15   12   55.55  
   Raymond Dodd         Rugby D                         39  21   18   53.84  
   Stephen Maddison     Rugby Junior A                  36  18   18   50.00  
   Mitchell Beech       Rugby Junior A                  30  14   16   46.66  
   Sean Heydon          Naseby C                        18   8   10   44.44  
   Tristan Mobbs        Rugby Junior B                  36  14   22   38.88  
   Ray Bikics           Barby C                         36  13   23   36.11  
   Jackie Frampton      Barby D                         42  15   27   35.71  
   Ben Heath            Rugby Junior B                  21   5   16   23.80  
   Roger Upton-Brown    Barby C                         18   3   15   16.66  
   Mike Emery           Rugby E                         36   4   32   11.11  
   Matthew Frampton     Barby D                         33   3   30    9.09  
   Thomas Frampton      Barby D                         33   2   31    6.06  
   Matthew Emery        Rugby E                         33   2   31    6.06  
   Stephen Emery        Rugby E                         21   0   21    0.00  
   Mark Frampton        Barby D                         18   0   18    0.00  
Also played
   Lasana Liburd        Rugby Junior B                   3   3    0  100.00  
   Alex Phillips        Rugby Junior A                   3   3    0  100.00  
   Joseph Wilkie        Rugby Junior A                   3   3    0  100.00  
   Allan Tocher         Barby C                         12  11    1   91.66  
   Tom Bradley          Rugby Junior B                   9   6    3   66.66  
   Bhavesh Mistry       Rugby Junior B                   3   2    1   66.66  
   Lasana Liburd        Rugby E                          3   2    1   66.66  
   Matthew Outhwaite    Rugby E                          3   2    1   66.66  
   Adrian Cumberbatch   Rugby D                          3   2    1   66.66  
   Daniel Fellowes      Rugby Junior A                   5   3    2   60.00  
   Graham Shaw          GEC B                           12   7    5   58.33  
   Chris Osbourne       Barby C                          6   3    3   50.00  
   Dave Knightbridge    Rugby Junior A                   6   3    3   50.00  
   Joseph Wilkie        Rugby Junior B                   9   0    9    0.00  
   Grace Newman         Rugby E                          3   0    3    0.00  
   Michelle Dearden     Rugby E                          3   0    3    0.00  
   Andy Arnott          Rugby E                          9   0    9    0.00  
   Adam Seymour         Rugby E                          3   0    3    0.00  
   Dave Knightbridge    Rugby Junior B                   3   0    3    0.00  
   Dorothy Biddle       Rugby E                          3   0    3    0.00  

  

 
    
 
          Averages by Division  
          Rugby Division 1
 
   Player               Team                        Played Won Lost Average  
 
   Jack Randle          Attackers                        4   4    0  100.00  
   Sue Womble           Blockers                         2   2    0  100.00  
   Joe Stoica           Choppers                         4   4    0  100.00  
   Alan Buxton          Rugby Ladies A                   2   2    0  100.00  
   Joseph Wilkie        Blockers                         2   2    0  100.00  
   Sue Womble           Rugby Ladies A                   6   5    1   83.33  
   Tom Bradley          Defenders                        6   4    2   66.66  
   Dave Knightbridge    Choppers                         2   1    1   50.00  
   Ben Heath            Attackers                        2   1    1   50.00  
   Alex Armitage        Defenders                        4   2    2   50.00  
   Alex Armitage        Attackers                        4   2    2   50.00  
   Alex Armitage        Blockers                         2   1    1   50.00  
   Michelle Dearden     Rugby Ladies A                   8   4    4   50.00  
   Dave Reid            Attackers                        2   1    1   50.00  
   Raymond Dodd         Attackers                        2   1    1   50.00  
   Andy Arnott          Choppers                         6   3    3   50.00  
   Adam Seymour         Choppers                         4   2    2   50.00  
   Tom Bradley          Attackers                        2   1    1   50.00  
   Grace Newman         Rugby Ladies B                  14   5    9   35.71  
   Dorothy Biddle       Rugby Ladies B                  14   5    9   35.71  
   Gavin Brigg          Choppers                         2   0    2    0.00  
   Ryan Kowal           Defenders                        2   0    2    0.00  
   Ryan Kowal           Choppers                         2   0    2    0.00  
   Alex Allsopp         Blockers                         2   0    2    0.00  
   Adam Seymour         Attackers                        2   0    2    0.00  
   Matthew Outhwaite    Attackers                        2   0    2    0.00  

 

 
 
          Averages by Division  
          Rugby Div 2
 
   Player               Team                        Played Won Lost Average  
 
   Raymond Dodd         The Occassionals                 2   2    0  100.00  
   Alex Armitage        Smashers                         2   2    0  100.00  
   Peter Cleaver        The Occassionals                 2   2    0  100.00  
   Jackie Frampton      Forehanders                      4   3    1   75.00  
   Jo Outhwaite         Loopers                          8   6    2   75.00  
   Simon Palmer         RSDA                            10   6    4   60.00  
   William Winchester   The Occassionals                 2   1    1   50.00  
   Adam Seymour         Spinners                         2   1    1   50.00  
   Adam Seymour         Smashers                         6   3    3   50.00  
   Thomas Frampton      Forehanders                      2   1    1   50.00  
   Mark Frampton        Forehanders                      2   1    1   50.00  
   Matthew Outhwaite    Loopers                          8   4    4   50.00  
   Matthew Randle       Smashers                         6   3    3   50.00  
   Matthew Randle       Spinners                         2   1    1   50.00  
   Don Partridge        RSDA                            10   3    7   30.00  
   Ryan Kowal           Smashers                         4   1    3   25.00  
   Alex Allsopp         Smashers                         2   0    2    0.00  
   Matthew Frampton     Forehanders                      4   0    4    0.00  
   Anthony Whittle      The Occassionals                 2   0    2    0.00  

FINAL Result Chart - Division 1
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby A                       |  - | 7-3| 7-3| 3-7| 4-6| 4-6| 8-2| 3-7|
Barby B                       | 3-7|  - | 6-4| 5-5| 4-6| 9-1| 6-4| 6-4|
Buckby Casuals                | 3-7| 8-2|  - | 4-6| 4-6| 3-7|10-0| 5-5|
Long Buckby Hitters           | 7-3| 6-4| 9-1|  - | 5-5|10-0| 7-3| 7-3|
Naseby A                      | 7-3| 5-5| 8-2| 3-7|  - | 9-1| 7-3| 6-4|
Naseby Originals              | 6-4| 3-7| 5-5|0-10| 5-5|  - | 7-3| 6-4|
Rugby A                       | 4-6| 8-2| 7-3| 6-4| 7-3| 7-3|  - | 5-5|
Rugby B                       | 4-6| 7-3| 5-5| 4-6| 4-6| 5-5| 5-5|  - |

 

FINAL Result Chart - Division 2
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  |
Cawston                       |  - | 5-5| 4-6| 5-5| 8-2| 5-5| 4-6|
GEC A                         | 4-6|  - | 7-3| 6-4| 7-3| 4-6| 5-5|
Norton                        | 8-2| 4-6|  - | 4-6| 6-4| 4-6| 2-8|
Rugby C                       | 4-6|0-10| 5-5|  - | 4-6| 4-6| 4-6|
Rugby Veterans                | 1-9| 3-7| 3-7| 2-8|  - | 2-8| 1-9|
West Haddon A                 | 6-4| 5-5| 4-6| 8-2|10-0|  - | 5-5|
West Haddon B                 | 7-3| 6-4| 9-1| 8-2| 8-2| 4-6|  - |
 
FINAL Result Chart - Division 3
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby C                       |  - |10-0| 4-6| 4-6| 2-8| 2-8| 8-2|10-0|
Barby D                       | 1-9|  - | 1-9|0-10|0-10| 1-9| 2-8| 7-3|
GEC B                         | 9-1|10-0|  - | 5-5| 4-6| 5-5| 7-3|10-0|
Naseby C                      | 7-3|10-0| 6-4|  - | 3-7| 4-6| 8-2| 8-2|
Rugby D                       |0-10| 9-1| 5-5| 7-3|  - | 7-3| 7-3|10-0|
Rugby Junior A                | 3-7| 9-1| 2-8| 3-7| 5-5|  - | 5-5| 9-1|
Rugby Junior B                | 8-2| 8-2| 2-8| 2-8| 2-8| 3-7|  - |10-0|
Rugby E                       |0-10| 5-5|0-10|0-10|0-10|0-10|0-10|  - |

 

Result Chart 
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  |
Attackers                     |  - |  - | 3-2| 1-4|  - | 5-0|
Blockers                      |  - |  - |  - |  - |  - | 4-1|
Choppers                      |  - |  - |  - |  - |  - | 1-4|
Rugby Ladies A                | 5-0|  - | 1-4|  - |  - | 4-1|
Defenders                     | 1-4|  - | 1-4|  - |  - | 4-1|
Rugby Ladies B                |  - | 4-1| 4-1|  - |  - |  - |

 

Result Chart 
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  |
Forehanders                   |  - |  - | 1-4| 2-3| 3-2|  - |
Spinners                      |  - |  - | 2-3|  - |  - |  - |
Smashers                      |  - |  - |  - |  - |  - | 4-1|
RSDA                          |  - |  - | 4-1|  - | 4-1|  - |
Loopers                       |  - |  - | 4-1| 5-0|  - |  - |
The Occassionals              |  - |  - |  - | 5-0|  - |  - |