DAVENTRY LEAGUEHomepageCaptains & VenuesCommitteeRegistered PlayersLeague RulesHandicap CupCURRENT STATISTICSDivision 1Division 2Division 3Player RatingsFIXTURESDivision 1Division 2Division 3ARCHIVESe-mail Match Secretary

Rugby Club Homepage

Laws of the GameOnline T T Games Forums

 

 

 

Stop Telesales People!

 

Click to get the best PC TV guide

 

The best online PC help forum

 

 
 
 
 

AUTUMN 2004 TABLES, PERCENTAGES AND CHARTS

 


 

Teams level on points are graded by number of matches played, then ends (EF/EA) and then by averages. It is not clear how the ETTA program works out the positions of players with the same average! At the end of the season players with less than 15 will be purged.
 

      Division 1
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Long Buckby Hitters            14    11    0    3   326 182  98  42  98     7.00 C
 Barby B                        14    10    1    3   305 214  88  52  88     6.28
 Barby A                        14     7    3    4   295 242  84  56  84     6.00
 Naseby A                       14     8    2    4   285 233  81  59  81     5.78
 Rugby A                        14     8    1    5   288 247  71  69  71     5.07
 West Haddon A                  14     4    1    9   238 294  61  79  61     4.35
 West Haddon B                  14     1    4    9   187 327  44  96  44     3.14 R
 Rugby B                        14     0    2   12   167 352  33 107  33     2.35 R
 
 
      Division 2
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Naseby Originals               14    14    0    0   377  97 121  19 121     8.64 C
 Buckby Casuals                 14    11    0    3   324 155 100  40 100     7.14 P
 Barby-Cawston                  14    10    1    3   320 174  97  43  97     6.92
 Rugby C                        14     5    3    6   227 271  64  76  64     4.57
 LMRCA A                        14     4    3    7   198 258  58  82  58     4.14
 Norton                         14     1    6    7   186 290  52  88  52     3.71
 LMRCA B                        14     2    3    9   157 310  40 100  40     2.85 R
 Rugby D                        14     0    2   12   129 363  28 112  28     2.00 R
  
      Division 3
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Rugby Mixed                    14    14    0    0   370 125 117  23 117     8.35 C
 Rugby Junior A                 14    10    1    3   333 193  97  43  97     6.92 P
 Naseby C                       14     9    2    3   319 197  93  47  93     6.64
 Barby D                        14     7    2    5   312 199  87  53  87     6.21
 Rugby Junior B                 14     6    2    6   257 266  70  70  70     5.00
 Naseby D                       14     3    2    9   186 315  48  92  48     3.42
 Barby E                        14     2    1   11   152 354  32 108  32     2.28
 Rugby Ladies A                 14     0    0   14   104 384  16 124  16     1.14
  
 
 
 
        
 FINAL Averages Division 1
  
   Player               Team                        Played Won Lost Average  
 
   Len Coonan           Rugby A                         28  26    2   92.85  
   James Robertson      Long Buckby Hitters             32  28    4   87.50  
   Tim Pollard          Naseby A                        38  33    5   86.84  
   Mark Cox             Long Buckby Hitters             27  23    4   85.18  
   Merv Osborne         Barby B                         38  28   10   73.68  
   Bob Palmer           Long Buckby Hitters             33  23   10   69.69  
   Alan Brisley         Naseby A                        28  18   10   64.28  
   Dave Dury            Barby A                         42  26   16   61.90  
   Steve Hamp           Barby A                         42  26   16   61.90  
   Dave Davies          Barby B                         35  21   14   60.00  
   Terry Powell         West Haddon A                   42  25   17   59.52  
   Ian Smith            West Haddon A                   25  14   11   56.00  
   Janet Wright         West Haddon B                   39  19   20   48.71  
   Chris Horwell        Long Buckby Hitters             15   7    8   46.66  
   Mick Hamp            Barby A                         33  15   18   45.45  
   Dean Holyoake        Barby B                         25  11   14   44.00  
   Bob Morley           Naseby A                        23   9   14   39.13  
   Peter Wood           West Haddon B                   33  12   21   36.36  
   Joe Stoica           Rugby B                         42  13   29   30.95  
   Don Pritchard        Rugby A                         39  12   27   30.76  
   Steve Patton         Rugby B                         33  10   23   30.30  
   Geoff Sage           West Haddon B                   30   8   22   26.66  
   Peter Kneeshaw       West Haddon A                   33   7   26   21.21  
   Jack Koumi           Rugby B                         18   2   16   11.11  
   John Budd            West Haddon B                   21   0   21    0.00  
Also played
   Steve Patton         Rugby A                          3   3    0  100.00  
   Adrian Pilgrim       Rugby A                         14  14    0  100.00  
   Mikey May            Naseby A                         3   3    0  100.00  
   Ian Randle           Rugby B                          3   3    0  100.00  
   Dave Cox             Barby B                         11   9    2   81.81  
   Peter Wood           West Haddon A                    6   4    2   66.66  
   Christian Dabbs      Long Buckby Hitters              3   2    1   66.66  
   Howard Beale         Long Buckby Hitters              9   6    3   66.66  
   Joe Stoica           Rugby A                          9   4    5   44.44  
   Janet Wright         West Haddon A                   12   5    7   41.66  
   Dave Cox             Barby A                          9   3    6   33.33  
   Stephen Maddison     Rugby B                          3   1    2   33.33  
   Bhavesh Mistry       Rugby A                          3   1    2   33.33  
   Bruce Whitehead      Naseby A                         3   1    2   33.33  
   Tim Heydon           Naseby A                         3   1    2   33.33  
   Lasana Liburd        Rugby A                          5   1    4   20.00  
   Dave Reid            Rugby A                          5   1    4   20.00  
   Dave Reid            Rugby B                          6   1    5   16.66  
   Roy Westaway         Naseby A                         3   0    3    0.00  
   John Budd            West Haddon A                    6   0    6    0.00  
   Mike Willis          Naseby A                         7   0    7    0.00  
   Allan Tocher         Barby B                          3   0    3    0.00  
   Andrew Williams      West Haddon B                    3   0    3    0.00  
   Daniel Fellowes      Rugby A                          6   0    6    0.00  
   Daniel Fellowes      Rugby B                          3   0    3    0.00  
   Lasana Liburd        Rugby B                          9   0    9    0.00  
   Tibia Jardim         Rugby B                          3   0    3    0.00  
   Jack Koumi           Rugby A                          3   0    3    0.00  
 
 FINAL Averages Division 2
 
   Player               Team                        Played Won Lost Average  
 
   Mikey May            Naseby Originals                31  30    1   96.77  
   Dave Cox             Barby-Cawston                   25  23    2   92.00  
   Howard Beale         Buckby Casuals                  31  28    3   90.32  
   Dave Rogers          Buckby Casuals                  25  21    4   84.00  
   Bruce Whitehead      Naseby Originals                31  25    6   80.64  
   Colin Barnsley       Norton                          35  27    8   77.14  
   Chris Horwell        Buckby Casuals                  24  18    6   75.00  
   Roy Westaway         Naseby Originals                24  17    7   70.83  
   Alan Pope            Barby-Cawston                   29  19   10   65.51  
   Steve Reeve          Buckby Casuals                  25  16    9   64.00  
   Lasana Liburd        Rugby C                         26  16   10   61.53  
   Gerry Coyle          Barby-Cawston                   30  17   13   56.66  
   Dave Reid            Rugby C                         32  17   15   53.12  
   Steve Schulze        Barby-Cawston                   30  15   15   50.00  
   Alan Atkins          Rugby D                         31  13   18   41.93  
   Brian Sewell         LMRCA A                         17   5   12   29.41  
   Brian Sewell         LMRCA B                         20   5   15   25.00  
   Daniel Fellowes      Rugby C                         18   4   14   22.22  
   Gerald Franklin      Norton                          35   7   28   20.00  
   Bryan Rippingdale    LMRCA B                         18   3   15   16.66  
   Stephen Maddison     Rugby D                         16   2   14   12.50  
   Alan Buxton          Rugby D                         25   1   24    4.00  
   Les Wallace-Edwards  LMRCA B                         18   0   18    0.00  
   Graham Shaw          LMRCA B                         15   0   15    0.00  
Also played
   Matthew Outhwaite    Rugby C                          3   3    0  100.00  
   Mark Davies          LMRCA A                          6   6    0  100.00  
   Tim Heydon           Naseby Originals                 3   3    0  100.00  
   Jack Randle          Rugby C                          3   2    1   66.66  
   Christian Dabbs      Buckby Casuals                   6   4    2   66.66  
   Ben Heath            Rugby C                          3   2    1   66.66  
   Bhavesh Mistry       Rugby C                          3   2    1   66.66  
   Tom Bradley          Rugby D                          3   2    1   66.66  
   Tristan Mobbs        Rugby C                          3   2    1   66.66  
   Jack Koumi           Rugby C                          8   5    3   62.50  
   Mike Neal            Norton                           6   3    3   50.00  
   Ron Coats            LMRCA B                         11   5    6   45.45  
   Ron Coats            LMRCA A                         11   5    6   45.45  
   Bryan Rippingdale    LMRCA A                         14   5    9   35.71  
   Jack Randle          Rugby D                          6   1    5   16.66  
   Adrian Russell       LMRCA A                          9   1    8   11.11  
   Daniel Fellowes      Rugby D                          6   0    6    0.00  
   Daniel Fellowes      Rugby C                          3   0    3    0.00  
   Philip Outeridge     LMRCA B                          8   0    8    0.00  
   Les Wallace-Edwards  LMRCA A                          3   0    3    0.00  
   Philip Outeridge     LMRCA A                          6   0    6    0.00  
   Alex Armitage        Rugby D                          3   0    3    0.00  
   Andy Pigg            LMRCA B                          3   0    3    0.00  
   Graham Shaw          LMRCA A                          3   0    3    0.00  
   Bhavesh Mistry       Rugby D                          6   0    6    0.00  
   Dave Knightbridge    Rugby D                          3   0    3    0.00  
   Andy Pigg            LMRCA A                          6   0    6    0.00  
 
 
 
   FINAL Averages Division 3
 
   Player               Team                        Played Won Lost Average  
 
   Tim Heydon           Naseby C                        33  31    2   93.93  
   Daniel Fellowes      Rugby Mixed                     36  33    3   91.66  
   Ron Fisher           Barby D                         21  19    2   90.47  
   Bhavesh Mistry       Rugby Mixed                     21  18    3   85.71  
   Matthew Riley        Rugby Mixed                     18  15    3   83.33  
   Stephen Maddison     Rugby Junior A                  39  32    7   82.05  
   Allan Tocher         Barby D                         24  19    5   79.16  
   Jack Randle          Rugby Junior A                  33  26    7   78.78  
   Tibia Jardim         Rugby Mixed                     36  28    8   77.77  
   Tom Bradley          Rugby Junior A                  15  11    4   73.33  
   Mike Hermann         Naseby C                        33  23   10   69.69  
   Mike Willis          Naseby C                        18  12    6   66.66  
   Ted Parsons          Barby D                         33  21   12   63.63  
   Chris Eldred         Naseby D                        33  20   13   60.60  
   Ben Heath            Rugby Junior B                  32  17   15   53.12  
   Ben Meakin           Rugby Junior B                  42  22   20   52.38  
   Tristan Mobbs        Rugby Junior B                  39  20   19   51.28  
   Jackie Frampton      Barby E                         42  17   25   40.47  
   Sean Heydon          Naseby C                        33  12   21   36.36  
   Luke Vanni           Naseby D                        32  10   22   31.25  
   Ray Bikics           Barby D                         30   9   21   30.00  
   Cameron Lawson       Naseby D                        36   8   28   22.22  
   Grace Newman         Rugby Ladies A                  42   9   33   21.42  
   Matthew Frampton     Barby E                         39   5   34   12.82  
   Thomas Frampton      Barby E                         30   3   27   10.00  
   Sue Womble           Rugby Ladies A                  42   4   38    9.52  
   Dorothy Biddle       Rugby Ladies A                  24   1   23    4.16  
   Michelle Dearden     Rugby Ladies A                  15   0   15    0.00  
   Alex Armitage        Rugby Junior A                   3   0    3    0.00  
   Dave Knightbridge    Rugby Junior A                   3   0    3    0.00  
   Jennifer Allen       Rugby Ladies A                   3   0    3    0.00  
   Rupert Chapman       Naseby D                         3   0    3    0.00  
Also played
   Tom Bradley          Rugby Mixed                      3   3    0  100.00  
   Jack Randle          Rugby Mixed                      3   3    0  100.00  
   Stephen Maddison     Rugby Junior B                   3   3    0  100.00     
   Chris Eldred         Naseby C                         6   4    2   66.66  
   Ben Meakin           Rugby Junior A                   9   5    4   55.55  
   Tristan Mobbs        Rugby Junior A                   6   3    3   50.00  
   Adam Seymour         Rugby Mixed                      3   1    2   33.33  
   Rupert Chapman       Naseby C                         3   1    2   33.33  
   Daniel Fellowes      Rugby Junior A                   3   1    2   33.33  
   Mike Willis          Naseby D                        12   4    8   33.33  
   Ben Heath            Rugby Mixed                      3   1    2   33.33  
   Chris Osbourne       Barby D                          3   1    2   33.33  
   Matthew Outhwaite    Rugby Junior A                   3   1    2   33.33  
   Ray Bikics           Barby E                          6   1    5   16.66  
   Roger Upton-Brown    Barby E                          9   1    8   11.11  
   Roger Upton-Brown    Barby D                          6   0    6    0.00  
   Alex Armitage        Rugby Junior A                   3   0    3    0.00  
   Dave Knightbridge    Rugby Junior A                   3   0    3    0.00  
   Jennifer Allen       Rugby Ladies A                   3   0    3    0.00  
   Rupert Chapman       Naseby D                         3   0    3    0.00  
  
 
FINAL Result Chart - Division 1
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby A                       |  - | 6-4| 3-7| 5-5|10-0|10-0| 8-2| 6-4|
Barby B                       | 5-5|  - | 6-4| 7-3| 7-3| 9-1| 8-2| 8-2|
Long Buckby Hitters           | 7-3| 8-2|  - | 8-2| 2-8| 7-3| 7-3|10-0|
Naseby A                      | 6-4| 4-6| 2-8|  - | 6-4|10-0| 7-3| 7-3|
Rugby A                       | 7-3| 6-4| 6-4| 2-8|  - | 6-4| 3-7| 8-2|
Rugby B                       | 3-7| 2-8| 1-9| 1-9| 3-7|  - | 4-6| 5-5|
West Haddon A                 | 5-5| 3-7| 3-7| 3-7| 4-6| 9-1|  - | 3-7|
West Haddon B                 | 1-9| 3-7|0-10| 5-5| 5-5| 5-5| 2-8|  - |
 
FINAL Result Chart - Division 2
Result Chart - Division 3
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby D                       |  - |10-0| 2-8| 4-6| 3-7| 7-3|10-0|10-0|
Barby E                       | 4-6|  - | 1-9| 1-9|0-10| 1-9| 6-4| 5-5|
Naseby C                      | 5-5| 9-1|  - | 2-8| 5-5| 4-6| 9-1| 9-1|
Rugby Mixed                   | 7-3|10-0| 7-3|  - | 7-3| 6-4|10-0|10-0|
Rugby Junior A                | 7-3| 8-2| 4-6| 3-7|  - | 9-1|10-0| 8-2|
Rugby Junior B                | 5-5| 8-2| 2-8|0-10| 3-7|  - | 8-2| 7-3|
Rugby Ladies A                | 1-9| 3-7| 1-9|0-10| 1-9| 1-9|  - | 1-9|
Naseby D                      |0-10| 8-2| 3-7|0-10| 3-7| 5-5| 9-1|  - |
 
FINAL Result Chart - Division 3

Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby D                       |  - |10-0| 2-8| 4-6| 3-7| 7-3|10-0|10-0|
Barby E                       | 4-6|  - | 1-9| 1-9|0-10| 1-9| 6-4| 5-5|
Naseby C                      | 5-5| 9-1|  - | 2-8| 5-5| 4-6| 9-1| 9-1|
Rugby Mixed                   | 7-3|10-0| 7-3|  - | 7-3| 6-4|10-0|10-0|
Rugby Junior A                | 7-3| 8-2| 4-6| 3-7|  - | 9-1|10-0| 8-2|
Rugby Junior B                | 5-5| 8-2| 2-8|0-10| 3-7|  - | 8-2| 7-3|
Rugby Ladies A                | 1-9| 3-7| 1-9|0-10| 1-9| 1-9|  - | 1-9|
Naseby D                      |0-10| 8-2| 3-7|0-10| 3-7| 5-5| 9-1|  - |