DAVENTRY LEAGUEHomepageCaptains & VenuesCommitteeRegistered PlayersLeague RulesHandicap CupCURRENT STATISTICSDivision 1Division 2Division 3Player RatingsFIXTURESDivision 1Division 2Division 3ARCHIVESe-mail Match Secretary

Rugby Club Homepage

Laws of the GameOnline T T GamesForum

 

 

 

Stop Telesales People!

 

Click to get the best PC TV guide

 

The best online PC help forum

 

 

 

 

 

FINAL RESULTS, TABLES & PERCENTAGES  SPRING 2003

 


  

Teams level on points are graded by number of matches played, then ends for (EF) and then by averages.

It is not clear how the ETTA program works out the positions of players with the same average!   

The averages are manually adjusted to show players with more matches higher up the table.


Final Reports Created on 31 May 2003

TABLES

 Division 1
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average   
 Long Buckby Extras             11*   10    1    0   266  81  87  23  87     7.90  C
 Long Buckby Hitters            12     8    3    1   258 166  79  41  79     6.58
 Barby A                        12     7    0    5   232 230  63  57  63     5.25
 Rugby A                        12     5    2    5   212 230  55  65  55     4.58
 Naseby A                       12     3    1    8   194 250  51  69  51     4.25
 West Haddon A                  11*    2    0    9   167 259  38  72  48     4.36  
 Barby B                        12     2    1    9   165 278  37  83  37     3.08  R
 * West Haddon 'A' awarded 10 points rule 10b v Long Buckby Extras
 
 Division 2

 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average   
 Naseby B                       14    13    0    1   335 122 102  28 102     8.00  C
 Buckby Casuals                 14     9    2    3   319 202  93  47  93     6.64  P
 Cawston                        14     9    1    4   287 221  78  62  78     5.57
 Norton                         14     9    2    3   262 212  78  52  78     5.57
 Rugby B                        14     5    3    6   255 273  70  70  70     5.00
 Barby C                        14     3    1   10   204 308  54  86  54     3.85
 West Haddon B                  14     3    0   11   204 306  50  90  50     3.57  R
 GEC A                          14     0    1   13   143 365  25 115  25     1.78  R
 
 Division 3

 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average   
 Rugby C                        14    14    0    0   370 134 116  24 116     8.28  C
 GEC B                          14     7    2    5   254 203  71  59  81     5.78  P
 Barby D                        14     7    1    6   241 262  69  71  69     4.92
 Rugby Ladies                   14     6    2    6   245 259  66  74  66     4.71
 Rugby Junior A                 14     4    1    9   237 261  64  76  64     4.57
 Naseby C                       14     7    2    5   191 232  64  66  64     4.57
 Rugby D                        14     4    2    8   207 264  52  78  52     4.00
 Rugby Junior B                 14     2    0   12   179 309  48  92  48     3.42



  PERCENTAGES

   Division 1
 
   Player               Team                        Played Won Lost Average  
   Jay Allen            Long Buckby Extras              26  26    0  100.00  
   Mike Howell          Long Buckby Extras              23  23    0  100.00  
   Tom Orr              Rugby A                         24  20    4   83.33  
   Mark Cox             Long Buckby Hitters             27  22    5   81.48  
   James Robertson      Long Buckby Hitters             33  24    9   72.72  
   Brian Parsons        Rugby A                         24  16    8   66.66  
   Christian Dabbs      Long Buckby Extras              12   8    4   66.66  
   Dave Dury            Barby A                         20  13    7   65.00  
   Mick May             Naseby A                        36  21   15   58.33  
   Bob Palmer           Long Buckby Hitters             33  18   15   54.54  
   Dave Davies          Barby A                         15   8    7   53.33  
   Paul Burnhope        Barby B                         24  12   12   50.00  
   Terry Powell         West Haddon A                   33  16   17   48.48  
   Howard Beale         Long Buckby Extras              24  11   13   45.83  
   Mick Hamp            Barby A                         29  12   17   41.37  
   Peter Wood           West Haddon A                   27  11   16   40.74  
   Bruce Whitehead      Naseby A                        36  13   23   36.11  
   Danny Orr            Rugby A                         30  10   20   33.33  
   Alison Fisher        Barby B                         15   5   10   33.33  
   Steve Patton         Barby B                         29   9   20   31.03  
   Lloyd Thompson       Rugby A                         15   4   11   26.66  
   Dean Holyoake        Barby B                         15   4   11   26.66  
   Janet Wright         West Haddon A                   27   7   20   25.92  
   Malc Jessop          Barby B                         17   4   13   23.52  
   Steve Hamp           Barby A                         15   3   12   20.00  
   Roy Westaway         Naseby A                        27   5   22   18.51  
 
 Also played:
   Merv Osborne         Barby A                          6   5    1   83.33  
   Alan Brisley         Naseby A                         6   4    2   66.66  
   Bob Palmer           Long Buckby Extras               2   1    1   50.00  
   Malc Jessop          Barby A                          9   4    5   44.44  
   Don Pritchard        Rugby A                          6   2    4   33.33  
   Chris Horwell        Long Buckby Hitters              6   2    4   33.33  
   John Budd            West Haddon A                    3   0    3    0.00  
   Geoff Sage           West Haddon A                    3   0    3    0.00  
   Thomas Leimgruber    West Haddon A                    6   0    6    0.00  
   Rupert Chapman       Naseby A                         3   0    3    0.00  
 

   Division 2
 
 
   Player               Team                        Played Won Lost Average  
 
   Alan Brisley         Naseby B                        33  32    1   96.96  
   Tim Pollard          Naseby B                        39  37    2   94.87  
   Colin Barnsley       Norton                          39  35    4   89.74  
   Dave Cox             Cawston                         36  29    7   80.55  
   Malc Jessop          Barby C                         15  12    3   80.00  
   Colin Poole          Norton                          30  24    6   80.00  
   Chris Horwell        Buckby Casuals                  42  31   11   73.80  
   Dave Rogers          Buckby Casuals                  42  30   12   71.42  
   Merv Osborne         Barby C                         30  21    9   70.00  
   Bob Morley           Naseby B                        27  18    9   66.66  
   Gerry Coyle          Cawston                         18  11    7   61.11  
   Mike Neal            Norton                          15   9    6   60.00  
   Tim Morris           Rugby B                         42  25   17   59.52  
   Don Pritchard        Rugby B                         27  16   11   59.25  
   Steve Reeve          Buckby Casuals                  42  23   19   54.76  
   Thomas Leimgruber    West Haddon B                   29  15   14   51.72  
   Alan Tocher          Barby C                         12   6    6   50.00  
   Alan Pope            Cawston                         33  16   17   48.48  
   Brian Holland        Rugby B                         39  18   21   46.15  
   Steve Schulze        Cawston                         39  14   25   35.89  
   Geoff Sage           West Haddon B                   38  13   25   34.21  
   Peter Kneeshaw       West Haddon B                   30  10   20   33.33  
   Adrian Russell       GEC A                           39  11   28   28.20  
   Mike Willis          Naseby B                        12   3    9   25.00  
   Ron Coats            GEC A                           42   8   34   19.04  
   Brian Sewell         GEC A                           12   2   10   16.66  
   Ron Fisher           Barby C                         30   4   26   13.33  
   Ted Parsons          Barby C                         39   5   34   12.82  
   Gerald Franklin      Norton                          30   3   27   10.00  
   Bryan Rippingdale    GEC A                           27   2   25    7.40  
   John Budd            West Haddon B                   26   1   25    3.84  
Also played:
   Lloyd Thompson       Rugby B                          3   3    0  100.00  
   Tony Melia           Rugby B                          3   2    1   66.66  
   Alan Atkins          Rugby B                          3   1    2   33.33  
   Jack Koumi           Rugby B                          6   2    4   33.33  
   Tim Heydon           Naseby B                         3   0    3    0.00  
   Rupert Chapman       Naseby B                         3   0    3    0.00  
   Joe Stoica           Rugby B                          3   0    3    0.00  
   Andy Pigg            GEC A                            6   0    6    0.00  
 
   Division 3
 
   Player               Team                        Played Won Lost Average  
 
   Alan Atkins          Rugby C                         33  32    1   96.96  
   Tim Heydon           Naseby C                        20  19    1   95.00  
   Marcia Randle        Rugby Ladies                    11  10    1   90.90  
   Tony Melia           Rugby C                         12  10    2   83.33  
   Alan Buxton          Rugby C                         30  25    5   83.33  
   Alan Tocher          Barby D                         37  30    7   81.08  
   Andrew Durnin        Barby D                         11   8    3   72.72  
   Joe Stoica           Rugby C                         39  28   11   71.79  
   Tony Melia           Rugby D                         17  12    5   70.58  
   Brian Sewell         GEC B                           34  23   11   67.64  
   Tibia Jardim         Rugby Ladies                    41  27   14   65.85  
   Mike Willis          Naseby C                        27  17   10   62.96  
   Matthew Riley        Rugby Junior A                  38  23   15   60.52  
   Bhavesh Mistry       Rugby Junior A                  37  21   16   56.75  
   Andy Pigg            GEC B                           22  11   11   50.00  
   Norman Forbes        GEC B                           12   5    7   41.66  
   Ray Bikics           Barby D                         17   7   10   41.17  
   Joseph Wilkie        Rugby Junior B                  15   6    9   40.00  
   Rupert Chapman       Naseby C                        23   9   14   39.13  
   Chris Osbourne       Barby D                         17   6   11   35.29  
   Jack Randle          Rugby Junior B                  27   9   18   33.33  
   Daniel Fellowes      Rugby Junior B                  21   7   14   33.33  
   Graham Shaw          GEC B                           28   9   19   32.14  
   Jennifer Allen       Rugby Ladies                    30   9   21   30.00  
   Sue Womble           Rugby Ladies                    32   8   24   25.00  
   Roger Upton-Brown    Barby D                         17   4   13   23.52  
   Sean Heydon          Naseby C                        20   3   17   15.00 
   Grace Newman         Rugby D                         12   0   12    0.00  
 
Also played:
   Charlie Golarits     Rugby C                          3   3    0  100.00  
   Jack Koumi           Rugby D                          9   9    0  100.00  
   Jag Gandla           Rugby D                          2   2    0  100.00  
   Don Pritchard        Rugby C                          9   8    1   88.88  
   Mitchell Beech       Rugby Junior A                   6   4    2   66.66  
   Stephen Allen        Rugby Junior B                   6   4    2   66.66  
   James French         Rugby Junior A                   3   2    1   66.66  
   Jennifer Allen       Rugby D                          2   1    1   50.00  
   Stephen Maddison     Rugby D                          6   3    3   50.00  
   Bhavesh Mistry       Rugby D                          2   1    1   50.00  
   Tom Wardle           Rugby D                          6   3    3   50.00  
   Charlie Golarits     Rugby D                          9   4    5   44.44  
   Jon Capp             Rugby Junior A                   6   2    4   33.33  
   Tom Curtis           Rugby Junior B                   6   2    4   33.33  
   Jon Capp             Rugby Junior B                   6   2    4   33.33  
   Phil Couling         Rugby D                          9   3    6   33.33  
   Joseph Wilkie        Rugby D                          3   1    2   33.33  
   Mitchell Beech       Rugby Junior B                   3   1    2   33.33  
   Matthew Riley        Rugby D                          4   1    3   25.00  
   Richard Bollen       Rugby D                          6   1    5   16.66  
   Tom Wardle           Rugby Junior B                   6   1    5   16.66  
   Ben Heath            Rugby Junior B                   9   1    8   11.11  
   Jennifer Allen       Rugby Junior A                   9   1    8   11.11  
   Mitchell Beech       Rugby D                          3   0    3    0.00  
   Jon Capp             Rugby D                          3   0    3    0.00  
   Matthew Randle       Rugby Junior B                   3   0    3    0.00  
   Richard Bollen       Rugby Junior B                   3   0    3    0.00  
   Stephen Maddison     Rugby Junior A                   3   0    3    0.00  
   Grace Newman         Rugby Ladies                     3   0    3    0.00  
   James French         Rugby Junior B                   3   0    3    0.00  
   Daniel Fellowes      Rugby D                          3   0    3    0.00  
   Dorothy Biddle       Rugby D                          9   0    9    0.00  
   Jack Randle          Rugby Junior A                   3   0    3    0.00  
   Sue Alexander        Rugby Ladies                     3   0    3    0.00  
   Daniel Fellowes      Rugby Junior A                   2   0    2    0.00  
   Ben Heath            Rugby Junior A                   6   0    6    0.00  
   Kerry Holland        Rugby Junior B                   3   0    3    0.00  
   Victoria Adelmant    Rugby Junior B                   3   0    3    0.00  
   Ben Heath            Rugby D                          6   0    6    0.00  
   Stephen Allen        Rugby Junior A                   7   0    7    0.00  
 
 
RESULTS

 

DIVISION 1

Barby A Barby B Extras Hitters Naseby A Rugby A W Haddon A
Barby A X 8 - 2 1 - 9 4 - 6 6 - 4 6 - 4 7 - 3
Barby B 4 - 6 X 0 - 10 3 - 7 4 - 6 2 - 8 2 - 8
Long Buckby Extras 8 - 2 9 - 1

X

6 - 4 9 - 1 9 - 1 8 - 2
Long Buckby Hitters 6 - 4 9 - 1 5 - 5 X 8 - 2 5 - 5 9 - 1
Naseby A 4 - 6 5 - 5 4 - 6 4 - 6 X 4 - 6 6 - 4
Rugby A 0 - 10 w/o 3 - 7 2 - 8 5 - 5 6 - 4 X 7 - 3
West Haddon A 7 - 3 4 - 6 West Haddon awarded 10 points under Rule 10b 1 - 9 3 - 7 2 - 8 X

 

DIVISION 2

Barby C Buckby Casuals Cawston GEC A

Naseby B

Norton Rugby B West Haddon B
Barby C X 2 - 8 3 - 7 9 - 1 0 - 10 4 - 6 2 - 8 4 - 6
Buckby Casuals 8 - 2 X 6 - 4 10 - 0 3 - 7 5 - 5 5 - 5 7 - 3
Cawston 7 - 3 1 - 9

X

7 - 3 6 - 4 6 - 4 5 - 5 9 - 1
GEC A 5 - 5 1 - 9 1 - 9 X 2 - 8 2 - 8 1 - 9 3 - 7
Naseby B 7 - 3 8 - 2 8 - 2 10 - 0 X 10 - 0 w/o 7 - 3 9 - 1
Norton 7 - 3 6 - 4 7 - 3 8 - 2 2 - 8 X 5 - 5 6 - 4
Rugby B 3 - 7 1 - 9 4 - 6 9 - 1 2 - 8 3 - 7 X 6 - 4
West Haddon B 4 - 6 2 - 8 4 - 6 7 - 3 2 - 8 3 - 7 2 - 8 X

 

DIVISION 3

Barby

D

GEC B

Naseby

Rugby C

Rugby

D

Rugby

Ladies

Rugby Juniors A

Rugby Juniors B

Barby D X 7 - 3 10 - 0  1 - 9 3 - 7 6 - 4 6 - 4 0 - 10
GEC B 5 - 5 X 10 - 0 w/o 2 - 8 6 - 4 3 - 7 8 - 2 9 - 1
Naseby C 7 - 3 0 - 10 w/o   X 4 - 6 10 - 0 w/o 6 - 4 6 - 4 6 - 4
Rugby C 8 - 2 7 - 3 8 - 2 X 10 - 0 8 - 2 9 - 1 10 - 0
Rugby D 8 - 2 8 - 2 5 - 5 3 - 7 X 1 - 9 3 - 7 7 - 3
Rugby Ladies 1 - 9 5 - 5 3 - 7 0 - 10 5 - 5 X 6 - 4 6 - 4
Rugby Juniors A 3 - 7 4 - 6 5 - 5 2 - 8 9 - 1 3 - 7 X 9 - 1
Rugby Juniors B 2 - 8 1 - 9 4 - 6 2 - 8 10 - 0 3 - 7 3 - 7 X