DAVENTRY LEAGUEHomepageCaptains & VenuesCommitteeRegistered PlayersLeague RulesHandicap CupCURRENT STATISTICSDivision 1Division 2Division 3Player RatingsFIXTURESDivision 1Division 2Division 3ARCHIVESe-mail Match Secretary

Rugby Club Homepage

Laws of the GameOnline T T Games Forums

 

 

 

Stop Telesales People!

 

Click to get the best PC TV guide

 

The best online PC help forum

 

 
 
 
 

SPRING 2005 TABLES, PERCENTAGES AND CHARTS

 


 

Teams level on points are graded by number of matches played, then ends (EF/EA) and then by averages. It is not clear how the ETTA program works out the positions of players with the same average! At the end of the season (and occasionally before) players with less than 15 will be purged.

 

 

      Division 1
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Naseby A                       12     7    3    2   237 203  68  52  68     5.66  C
 Barby A                        12     7    3    2   242 217  65  55  65     5.41
 Long Buckby Casuals            12     5    2    5   230 210  63  57  63     5.25
 Rugby A                        12     4    2    6   214 215  60  60  60     5.00
 Barby B                        12     4    3    5   224 239  58  62  58     4.83
 West Haddon A                  12     3    4    5   220 240  55  65  55     4.58     
 Naseby Originals               12     3    1    8   192 235  51  69  51     4.25  R
      Division 2
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Rugby B                        14    11    0    3   327 180 100  40 100     7.14  C
 Barby-Norton                   14    11    2    1   325 188  92  48  92     6.57  P
 Barby-Cawston                  14     9    2    3   310 205  88  52  88     6.28
 West Haddon B                  14     8    2    4   271 238  80  60  80     5.71
 Rugby C                        14     6    1    7   253 261  67  73  67     4.78
 Rugby Mixed                    14     5    1    8   232 268  62  78  62     4.42
 Rugby Junior A                 14     2    0   12   179 314  49  91  49     3.50
 United Rail A                  14     0    0   14   130 373  22 118  22     1.57  R
 
      Division 3
 Team                         Played Won Drawn Lost   EF  EA  GF  GA  Points Average 
 Barby D                        14    12    2    0   339 162 104  36 104     7.42  C
 Rugby Junior B                 14    11    0    3   332 188  96  44  96     6.85  P
 Naseby C                       14    10    2    2   320 184  93  47  93     6.64
 Naseby D                       14     2    5    7   245 260  67  73  67     4.78
 Rugby Junior C                 14     6    2    6   226 270  65  75  65     4.64
 Rugby Junior Mixed             14     4    3    7   214 283  58  82  58     4.14
 Barby E                        14     3    1   10   204 293  51  89  51     3.64
 Rugby Ladies                   14     0    1   13   116 356  26 114  26     1.85
 
 

          Daventry & District League
          Averages by Division  Report Created on 26/05/2005
          Division 1
 
   Player               Team                        Played Won Lost Average  
 
   Len Coonan           Rugby A                         29  27    2   93.10  W/  
   Tim Pollard          Naseby A                        36  30    6   83.33  
   Mark Cox             Long Buckby Casuals             12   9    3   75.00  
   Alan Brisley         Naseby A                        36  24   12   66.66  
   Mikey May            Naseby Originals                33  22   11   66.66  
   James Robertson      Long Buckby Casuals             12   8    4   66.66  
   Steve Hamp           Barby A                         33  21   12   63.63  
   Howard Beale         Long Buckby Casuals             30  19   11   63.33  
   Ian Smith            West Haddon A                   33  20   13   60.60  
   Dave Dury            Barby A                         27  16   11   59.25  
   Merv Osborne         Barby B                         30  16   14   53.33  
   Dave Davies          Barby B                         36  19   17   52.77  
   Janet Wright         West Haddon A                   27  13   14   48.14  
   Terry Powell         West Haddon A                   30  14   16   46.66  
   Bruce Whitehead      Naseby Originals                33  14   19   42.42  
   Chris Horwell        Long Buckby Casuals             24  10   14   41.66  
   Dave Reid            Rugby A                         12   5    7   41.66  
   Dean Holyoake        Barby B                         30  12   18   40.00  
   Dave Rogers          Long Buckby Casuals             18   7   11   38.88  
   Mick Hamp            Barby A                         33  11   22   33.33  
   Bob Morley           Naseby A                        15   3   12   20.00  
   Roy Westaway         Naseby Originals                21   2   19    9.52  
   Chris Eldred         Naseby Originals                12   0   12    0.00  

 
 
          Daventry & District League
          Averages by Division  Report Created on 18/05/2005
          Division 2
 
   Player               Team                        Played Won Lost Average  
 
   Colin Barnsley       Barby-Norton                    42  38    4   90.47  W  
   Peter Wood           West Haddon B                   27  24    3   88.88  
   Malc Jessop          Barby-Norton                    39  32    7   82.05  
   Steve Patton         Rugby B                         33  27    6   81.81  
   Dave Cox             Barby-Cawston                   26  21    5   80.76  
   Don Pritchard        Rugby B                         42  32   10   76.19  
   Dave Reid            Rugby B                         24  18    6   75.00  
   Peter Kneeshaw       West Haddon B                   39  27   12   69.23  
   Alan Pope            Barby-Cawston                   32  22   10   68.75  
   Daniel Fellowes      Rugby Mixed                     40  26   14   65.00  
   Jack Koumi           Rugby C                         29  18   11   62.06  
   Lasana Liburd        Rugby C                         18  11    7   61.11  
   Gerry Coyle          Barby-Cawston                   33  19   14   57.57  
   Geoff Sage           West Haddon B                   23  13   10   56.52  
   Stephen Maddison     Rugby Junior A                  24  12   12   50.00  
   Alan Atkins          Rugby C                         29  14   15   48.27  
   Jack Randle          Rugby Junior A                  36  16   20   44.44  
   Kevin Knight         Rugby C                         14   6    8   42.85  
   Daniel Fellowes      Rugby B                         12   5    7   41.66  
   Steve Schulze        Barby-Cawston                   32  13   19   40.62  
   Bhavesh Mistry       Rugby Mixed                     37  13   24   35.13  
   Alan Buxton          Rugby C                         21   6   15   28.57  
   Brian Sewell         United Rail A                   21   6   15   28.57  
   Tibia Jardim         Rugby Mixed                     32   8   24   25.00  
   Gerald Franklin      Barby-Norton                    36   7   29   19.44  
   Andrew Williams      West Haddon B                   21   4   17   19.04  
   Ben Meakin           Rugby Junior A                  30   5   25   16.66  
   Ron Coats            United Rail A                   30   5   25   16.66  
   Bryan Rippingdale    United Rail A                   30   4   26   13.33  
   John Budd            West Haddon B                   15   1   14    6.66  
   Andy Pigg            United Rail A                   12   0   12    0.00  
 

 
 
          Daventry & District League
          Averages by Division  Report Created on 28/05/2005
          Division 3
 
   Player               Team                        Played Won Lost Average  
 
   Tim Heydon           Naseby C                        37  33    4   89.18  W  
   Allan Tocher         Barby D                         33  29    4   87.87  
   Ron Fisher           Barby D                         24  21    3   87.50  
   Ben Meakin           Rugby Junior B                  15  13    2   86.66  
   Ted Parsons          Barby D                         42  35    7   83.33  
   Alex Phillips        Rugby Junior C                  12  10    2   83.33  
   Chris Eldred         Naseby D                        36  29    7   80.55  
   Matthew Outhwaite    Rugby Junior B                  35  28    7   80.00  
   Matthew Riley        Rugby Junior Mixed              36  26   10   72.22  
   Tristan Mobbs        Rugby Junior B                  42  28   14   66.66  
   Tom Bradley          Rugby Junior C                  42  27   15   64.28  
   Mike Hermann         Naseby C                        36  23   13   63.88  
   Marion Dixon         Barby E                         23  14    9   60.86  
   Luke Vanni           Naseby D                        36  16   20   44.44  
   Jennifer Allen       Rugby Junior Mixed              33  13   20   39.39  
   Alex Armitage        Rugby Junior C                  36  12   24   33.33  
   Grace Newman         Rugby Ladies                    33  11   22   33.33  
   Sean Heydon          Naseby C                        34  10   24   29.41  
   Jackie Frampton      Barby E                         38  11   27   28.94  
   Dave Knightbridge    Rugby Junior C                  18   5   13   27.77  
   Martin Riley         Rugby Junior Mixed              30   8   22   26.66  
   Ray Bikics           Barby D                         15   3   12   20.00  
   Cameron Lawson       Naseby D                        27   5   22   18.51  
   Roger Upton-Brown    Barby E                         35   5   30   14.28  
   Sue Womble           Rugby Ladies                    24   3   21   12.50  
   Dorothy Biddle       Rugby Ladies                    33   4   29   12.12  
   Matthew Frampton     Barby E                         18   2   16   11.11  
   Michelle Dearden     Rugby Ladies                    24   1   23    4.16  
 
 
Result Chart - Division 1
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby A                       |  X | 5-5| 6-4|  - | 6-4| 7-3| 6-4| 5-5|
Barby B                       | 4-6|  X | 3-7|  - | 5-5| 6-4| 5-5| 4-6|
Long Buckby Casuals           | 5-5| 7-3|  X |  - | 2-8| 8-2| 4-6| 4-6|
Long Buckby Hitters (withdrawn, all results void)
Naseby A                      | 6-4| 7-3| 5-5|  - |  X | 6-4| 7-3| 6-4|
Naseby Originals              | 3-7| 3-7| 4-6|  - | 3-7|  X | 7-3| 6-4|
Rugby A                       | 8-2| 4-6| 7-3|  - | 8-2| 3-7|  X | 4-6|
West Haddon A                 | 4-6| 3-7| 2-8|  - | 5-5| 5-5| 5-5|  X |
Result Chart - Division 2
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby-Cawston                 |  - | 8-2| 1-9| 9-1| 8-2| 6-4|10-0| 3-7|
Barby-Norton                  | 5-5|  - | 7-3| 7-3| 7-3| 7-3| 9-1| 6-4|
Rugby B                       | 9-1| 3-7|  - |10-0| 7-3| 9-1| 7-3| 7-3|
Rugby C                       | 3-7| 5-5| 3-7|  - | 7-3| 8-2| 8-2| 3-7|
Rugby Junior A                | 2-8| 2-8|0-10| 4-6|  - | 4-6|10-0| 4-6|
Rugby Mixed                   | 3-7| 2-8|0-10| 6-4| 8-2|  - | 9-1| 4-6|
United Rail A                 |0-10| 3-7| 3-7| 2-8| 3-7| 1-9|  - | 3-7|
West Haddon B                 | 5-5| 3-7| 8-2| 2-8| 7-3| 5-5|10-0|  - |
Result Chart - Division 3
Team Name                     | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
Barby D                       |  - | 8-2| 5-5| 6-4| 7-3| 7-3|10-0| 7-3|
Barby E                       |0-10|  - | 1-9| 5-5| 4-6| 2-8| 7-3|10-0|
Naseby C                      | 5-5| 7-3|  - | 7-3| 2-8| 7-3|10-0| 7-3|
Naseby D                      | 3-7| 9-1| 3-7|  - | 4-6| 5-5| 5-5| 5-5|
Rugby Junior B                | 4-6| 7-3| 6-4| 6-4|  - | 4-6|10-0| 6-4|
Rugby Junior C                |0-10| 8-2| 4-6| 6-4|0-10|  - | 6-4| 5-5|
Rugby Ladies                  | 2-8| 1-9| 1-9| 2-8|0-10| 3-7|  - | 1-9|
Rugby Junior Mixed            | 2-8| 8-2| 2-8| 5-5|0-10| 6-4| 6-4|  - |