Daventry & District Table Tennis League

 

Spring 2006  Final Player Averages  Division 1

 

It is not clear how the ETTA program works out the positions of players with the same average!

 

 

Player Club Played Won Average
Pete Morris Rugby C 30 30 100
Alum Durrani Rugby A 36 31 86.11
Alan Chan Rugby B 40 34 85
Tim Pollard Naseby A 39 32 82.05
Len Coonan Rugby A 33 26 78.78
Mark Cox Long Buckby 27 20 74.07
Alan Brisley Naseby A 39 28 71.79
Bob Palmer Long Buckby 23 16 69.56
James Robertson Long Buckby 38 26 68.42
Dave Dury Barby A 42 24 57.14
Steve Hamp Barby A 42 24 57.14
Don Pritchard Rugby A 39 21 53.84
Dean Holyoake Barby B 33 17 51.51
Dave Cox Barby B 39 20 51.28
Howard Beale Long Buckby 18 9 50
Dave Davies Barby B 39 18 46.15
Dave Reid Rugby B 24 10 41.66
Chris Horwell Long Buckby 17 7 41.17
Mick Hamp Barby A 33 13 39.39
Steve Patton Rugby C 39 14 35.89
Bob Morley Naseby A 27 9 33.33
Gerry Coyle Barby-Cawston 39 6 15.38
Alan Pope Barby-Cawston 42 6 14.28
Joe Stoica Rugby B 37 5 13.51
Steve Schulze Barby-Cawston 42 4 9.52
Jack Koumi Rugby C 39 3 7.69
         
Also played        
Alan Chan Rugby A 3 3 100
Daniel Fellowes Rugby B 9 7 77.77
Malc Jessop Barby A 9 6 66.66
Colin Barnsley Barby B 3 2 66.66
Matthew Outhwaite Rugby C 3 2 66.66
Merv Osborne Barby B 6 3 50
Malc Jessop Barby B 6 3 50
Paul Burnhope Rugby C 6 3 50
Dave Reid Rugby A 6 2 33.33
Jack Randle Rugby A 3 1 33.33
Stephen Maddison Rugby B 3 1 33.33
Matthew Outhwaite Rugby B 4 0 0
Mike Willis Naseby A 3 0 0
Alan Atkins Rugby A 3 0 0
Tim Heydon Naseby A 3 0 0
Jack Randle Rugby B 3 0 0
Pete Gierth Rugby A 3 0 0

Back to Division Table