Daventry & District Table Tennis League

 

Spring 2006 

 

Final Player Averages by Team 

 

Division 1

 

It is not clear how the ETTA program works out the positions of players with the same average!

 

 


Rugby A

 

Player Club Played Won Average
Alan Chan Rugby A 3 3 100
Alum Durrani Rugby A 36 31 86.11
Len Coonan Rugby A 33 26 78.78
Don Pritchard Rugby A 39 21 53.84
Dave Reid Rugby A 6 2 33.33
Jack Randle Rugby A 3 1 33.33
Alan Atkins Rugby A 3 0 0
Pete Gierth Rugby A 3 0 0


Rugby B

Player Club Played Won Average
Alan Chan Rugby B 40 34 85
Daniel Fellowes Rugby B 9 7 77.77
Dave Reid Rugby B 24 10 41.66
Stephen Maddison Rugby B 3 1 33.33
Joe Stoica Rugby B 37 5 13.51
Matthew Outhwaite Rugby B 4 0 0
Jack Randle Rugby B 3 0 0


Rugby C

Player Club Played Won Average
Pete Morris Rugby C 30 30 100
Matthew Outhwaite Rugby C 3 2 66.66
Paul Burnhope Rugby C 6 3 50
Steve Patton Rugby C 39 14 35.89
Jack Koumi Rugby C 39 3 7.69


Barby A

Player Club Played Won Average
Malc Jessop Barby A 9 6 66.66
Steve Hamp Barby A 42 24 57.14
Dave Dury Barby A 42 24 57.14
Mick Hamp Barby A 33 13 39.39


Barby B

Player Club Played Won Average
Colin Barnsley Barby B 3 2 66.66
Dean Holyoake Barby B 33 17 51.51
Dave Cox Barby B 39 20 51.28
Malc Jessop Barby B 6 3 50
Merv Osborne Barby B 6 3 50
Dave Davies Barby B 39 18 46.15


Barby-Cawston

Player Club Played Won Average
Gerry Coyle Barby-Cawston 39 6 15.38
Alan Pope Barby-Cawston 42 6 14.28
Steve Schulze Barby-Cawston 42 4 9.52


Long Buckby

Player Club Played Won Average
Mark Cox Long Buckby 27 20 74.07
Bob Palmer Long Buckby 23 16 69.56
James Robertson Long Buckby 38 26 68.42
Howard Beale Long Buckby 18 9 50
Chris Horwell Long Buckby 17 7 41.17


Naseby A

Player Club Played Won Average
Tim Pollard Naseby A 39 32 82.05
Alan Brisley Naseby A 39 28 71.79
Bob Morley Naseby A 27 9 33.33
Mike Willis Naseby A 3 0 0
Tim Heydon Naseby A 3 0 0

Back to Division Table