Daventry & District Table Tennis League

 

Final Percentages Spring 2006 Division 3

 

It is not clear how the ETTA program works out the positions of players with the same average! 

 

 

Player Club Played Won Average
Peter Ratcliffe Naseby C 36 34 94.44
Andrew Durnin Barby E 36 33 91.66
Tim Heydon Naseby C 33 30 90.9
Allan Tocher Barby D 33 27 81.81
Chris Eldred Naseby D 31 24 77.41
Ted Parsons Barby D 33 25 75.75
Mike Willis Naseby D 34 23 67.64
Ron Fisher Barby D 24 16 66.66
Marion Dixon Barby Mixed 32 21 65.62
Sean Heydon Naseby C 21 13 61.9
Mike Hermann Naseby D 31 17 54.83
Jackie Frampton Barby Mixed 32 15 46.87
Roger Upton-Brown Barby Mixed 35 16 45.71
Grace Newman Rugby Ladies 36 15 41.66
Sam Saeed Barby E 33 10 30.3
Greg Clarke Rugby Junior D 15 3 20
Ryan Lines Rugby Junior D 18 3 16.66
Michelle Dearden Rugby Ladies 24 3 12.5
Sue Womble Rugby Ladies 33 4 12.12
Neil Griffiths Barby E 33 4 12.12
Jesse Kendrick-Hill Rugby Junior D 18 2 11.11
David McGott Rugby Junior D 15 1 6.66
Douglas McGott Rugby Junior D 18 0 0
         
Also played:        
Chris Eldred Naseby C 3 3 100
Andrew Durnin Barby D 3 3 100
Mike Hermann Naseby C 9 7 77.77
Sean Heydon Naseby D 3 2 66.66
Jo Outhwaite Rugby Ladies 9 5 55.55
Sam Saeed Barby D 6 3 50
Roger Upton-Brown Barby D 6 3 50
Ray Bikics Barby E 6 2 33.33
Trevor Yong Rugby Junior D 3 1 33.33
Ray Bikics Barby Mixed 6 1 16.66
sHugh Potter Rugby Junior D 9 0 0
Alison Riley Rugby Ladies 6 0 0
Maciek Hulme Rugby Junior D 6 0 0
Ray Bikics Barby D 3 0 0
Ian Jukes Rugby Junior D 3 0 0

Back to Division Table