Ratings Report - All Players

Posn Prev Player Team Points
1 1 Pete Morris Rugby A 2048
2 2 Tim Pollard Naseby A 1934
3 3 Alum Durrani Rugby B 1911
4 4 Len Coonan Rugby A 1910
5 5 Alan Chan Rugby B 1905
6 6 Mark Cox Long Buckby 1889
7 7 Bob Palmer Long Buckby 1852
8 8 Alan Brisley Naseby A 1849
9 9 James Robertson Long Buckby 1781
10 10 Steve Hamp Barby A 1748
11 11 Dave Dury Barby A 1743
12 12 Terry Powell West Haddon A 1732
13 13 Dave Cox Barby B 1690
14 15 Don Pritchard Rugby A 1675
15 14 Dean Holyoake Barby B 1655
16 16 Malc Jessop Barby-Norton 1652
17 17 Daniel Fellowes Rugby Junior A 1650
18 18 Howard Beale Long Buckby 1649
19 19 Mick Hamp Barby A 1635
20 20 Ian Smith West Haddon A 1630
21 22 Dave Davies Barby B 1607
22 21 Matthew Outhwaite Rugby Junior B 1600
23 23 Peter Wood West Haddon A 1599
24 27 Ben Meakin Rugby Junior B 1559
25 25 Jack Randle Rugby Junior A 1557
26 26 Colin Barnsley Barby-Norton 1554
27 24 David Marjolin West Haddon B 1548
28 28 Chris Horwell Long Buckby 1506
29 29 Bob Morley Naseby A 1503
30 31 Steve Patton Rugby C 1461
31 30 Dave Reid Rugby B 1448
32 32 Stephen Maddison Rugby Junior A 1433
33 33 Tristan Mobbs Rugby Junior B 1394
34 34 Peter Kneeshaw West Haddon B 1341
35 35 Alan Atkins Rugby Mixed 1338
36 36 Roy Westaway Naseby B 1306
37 37 Tom Bradley Rugby Junior C 1294
38 40 Gerry Coyle Barby-Cawston 1279
39 39 Alan Pope Barby-Cawston 1274
40 41 Peter Ratcliffe Naseby C 1269
41 38 Joe Stoica Rugby C 1268
42 42 Alex Phillips Rugby Junior C 1208
43 44 Jack Koumi Rugby C 1190
44 43 Andrew Durnin Barby E 1189
45 45 Steve Schultze Barby-Cawston 1145
46 46 Allan Tocher Barby D 1106
47 47 Pete Gierth Rugby Mixed 1102
48 48 Tim Heydon Naseby B 1072
49 49 Geoff Sage West Haddon B 1066
50 50 Nick Wright West Haddon A 890
51 51 Brian Sewell West Haddon B 849
52 52 James Wood West Haddon B 825
53 53 Gerald Franklin Barby-Norton 799
54 54 Mike Willis Naseby C 719
55 55 Ron Fisher Barby D 686
56 56 Ted Parsons Barby D 667
57 57 Alex Armitage Rugby Junior C 665
58 58 Marion Dixon Barby Mixed 645
59 59 Sean Heydon Naseby C 636
60 60 Dick Frost Rugby C 622
61 61 Chris Eldred Naseby C 600
62 62 Merv Osborne Barby E 590
63 63 Mike Hermann Naseby C 520
64 64 Jackie Frampton Barby Mixed 495
65 65 Grace Newman Rugby Mixed 484
66 66 Ray Bikics Barby Mixed 471
67 67 Sam Saeed Barby E 469
68 68 John Budd West Haddon B 461
69 69 Jo Outhwaite Rugby Mixed 460
70 70 Roger Upton-Brown Barby Mixed 448
71 71 Peter Moffatt Rugby Junior D 420
72 72 Alison Riley Rugby Mixed 392
73 73 Jesse Kendrick-Hill Rugby Junior D 368
74 74 Ryan Lines Rugby Junior D 366
75 75 Greg Clarke Rugby Junior D 341
76 76 Michelle Dearden Rugby Mixed 298
77 77 Sue Womble Rugby Mixed 265
78 78 Neil Griffiths Barby E 235
79 79 Sean Guy Rugby Junior D 214
80 80 Luke Low Rugby Junior E 214